ILCA (Laser) Dinghy
Data, Sailboats, Sails, Parts and Equipment, Photos
| Hull Type: | Dbrd. Dinghy |
| Rigging Type: | Cat (unstayed) |
| LOA: | 13.88 ft / 4.23 m |
| LWL: | 12.50 ft / 3.81 m |
| S.A.: | 76.00 ft² / 7.06 m² |
| Beam: | 4.49 ft / 1.37 m |
| Displacement: | 128.00 lb / 58 kg |
| Max Draft: | 2.62 ft / 0.80 m |
| Min Draft: | 0.33 ft / 0.10 m |
| Construction: | Fiberglass |
| First Built: | 1970 |
| # Built: | 240,000 |
| Designer: | Bruce Kirby |
| S.A. / Displ.: | 47.90 |
| Disp: / Len: | 29.26 |
| Comfort Ratio: | 2.07 |
| Capsize Screening Formula: | 3.56 |
| Hull Speed: | 4.74 kn |
| Pounds/Inch Immersion: | 200.54 pounds/inch |
| Designers: | Bruce Kirby |
| Ian Bruce | |
| Builders: | Devoti Sailing (Czech Republic) Element 6 Evolution (Thailand) Far East Boats (China) Nautivela (Italy) Ovington Boats (UK) Performance Sailcraft Australia Performance Sailcraft Japan Rio Tecna (Argentina) |
| Associations: | ILCA Class Association |
ILCA (Laser) Dinghy Sailboats For Sale
ILCA (Laser) Dinghy Sails For Sale
ILCA (Laser) Parts and Equipment For Sale
(Coming Soon)